
| Treatments |
| Curative | ||
| Surgery | ||
| Open vs. Laparoscopic vs. Robotic | ||
| Open: Retropubic vs. Perineal | ||
| Nerve Sparing vs. Wide Excision | ||
| Radiation | ||
| External Beam (3D Conformal, IMRT) | ||
| Brachytherapy - 125 Iodine, 103 Palladium | ||
| High Dose Rate (HDR) Therapy - 192 Iridium | ||
| Cryotherapy | relative newcomer | |
| HIFU | data from Europe promising, not FDA approved | |
| Palliative | ||
| Hormonal Ablation | ||
| Monotherapy vs. Total Androgen Blockade | ||
| Continuous vs. Intermittent | ||
| Radiation | ||
| Spot vs. Whole Body | ||
| Radiopharmaceuticals | ||
| Chemotherapy | ||
| Unknown | ||
| Herbal Therapy | ||
Treatment of prostate cancer is based upon the clinical stage and pathology of the disease. Patient age, health and family history of longevity also must be considered. Consultation with your Urologist should consider all of these aspects. |
Prevention
| Many studies have been performed which have evaluated for how to decrease the risk of development of prostate cancer. Low fat diet, soy powder, selenium, vitamin E, green tea and lycopenes have been suggested. Obtaining absolute proof of their effect on a cancer that often takes years to grow and progress will be difficult. Other substances that are under investigation include: Essiac, Cat's Claw, Galactose, genistein, AHCC, shark and bovine cartilage. |